Nba Standings - Classifiche Nba 2009/10
Legenda classifiche: W = Vittorie; L = Sconfitte; % = Percentuale; S = strisca
| Eastern Conference | |||||
| Atlantic Division | |||||
![]() |
Team | W | L | % | S |
| Boston Celtics(a)(4)x | 50 | 32 | 60.9 | - | |
| Toronto Raptorsko | 40 | 42 | 48.7 | - | |
| New York Knicksko | 29 | 53 | 35.3 | - | |
| Philadelphia 76ersko | 27 | 55 | 32.9 | - | |
| New Jersey Netsko | 12 | 70 | 14.6 | - | |
| Central Division | |||||
![]() |
Team | W | L | % | S |
| Cleveland Cavsec(c)(1)x | 61 | 21 | 74.3 | - | |
| Milwaukee Bucks(6)x | 46 | 36 | 56 | - | |
| Chicago Bulls(8)x | 41 | 41 | 50 | - | |
| Indiana Pacersko | 32 | 50 | 39 | - | |
| Detroit Pistonsko | 27 | 55 | 32.9 | - | |
| South-East Division | |||||
![]() |
Team | W | L | % | S |
| Orlando Magic(se)(2)x | 59 | 23 | 71.9 | - | |
| Atlanta Hawks(3)x | 53 | 29 | 64.6 | - | |
| Miami Heat(5)x | 47 | 35 | 57.3 | - | |
| Charlotte Bobcats(7)x | 44 | 38 | 53.6 | - | |
| Washington Wizardsko | 26 | 56 | 31.7 | - | |
| Legenda: (n) posizione playoffs; x qualificato per i playoffs; ko fuori dai playoffs; (ec) vincitore conference; (se) vincitore South-East Divison; (c) vincitore Central Divison; (a) vincitore Atlantic Divison; |
|||||
| Western Conference | |||||
| North-West Division | |||||
![]() |
Team | W | L | % | S |
| Denver Nuggets(nw)(4)x | 53 | 29 | 64.6 | - | |
| Utah Jazz(5)x | 53 | 29 | 64.6 | - | |
| Portland Trail Blazers(6)x | 50 | 32 | 60.9 | - | |
| Oklahoma City Thunder(8)x | 50 | 32 | 60.9 | - | |
| Minnesota T.Wolvesko | 15 | 67 | 18.2 | - | |
| Pacific Division | |||||
![]() |
Team | W | L | % | S |
| L.A. Lakerswc(p)(1)x | 57 | 25 | 69.5 | - | |
| Phoenix Suns(3)x | 54 | 28 | 65.8 | - | |
| L.A. Clippersko | 29 | 53 | 35.3 | - | |
| Golden State Warriorsko | 26 | 56 | 31.7 | - | |
| Sacramento Kingsko | 25 | 57 | 30.4 | - | |
| South-West Division | |||||
![]() |
Team | W | L | % | S |
| Dallas Mavs(sw)(2)x | 55 | 27 | 67 | - | |
| San Antonio Spurs(7)x | 50 | 32 | 60.9 | - | |
| Houston Rocketsko | 42 | 40 | 51.2 | - | |
| Memphis Grizzliesko | 40 | 42 | 48.7 | - | |
| New Orleans Hornetsko | 37 | 45 | 45.1 | - | |
| Legenda: (n) posizione playoffs; x qualificato per i playoffs; ko fuori dai playoffs; (wc) vincitore conference; (nw) vincitore North-West Divison; (p) vincitore Pacific Divison; (sw) vincitore South-West Divison; |
|||||














