Nba Standings - Classifiche Nba 2007/08
Legenda classifiche: W = Vittorie; L = Sconfitte; % = Percentuale; S = strisca
| Eastern Conference | |||||
| Atlantic Division | |||||
![]() |
Team | W | L | % | S |
| Boston Celticsec(a)(1)x | 66 | 18 | 80.4 | - | |
| Toronto Raptors(6)x | 41 | 41 | 50 | - | |
| Philadelphia 76ers(7)x | 40 | 42 | 48.7 | - | |
| New Jersey Netsko | 34 | 48 | 41.4 | - | |
| New York Knicksko | 23 | 59 | 28 | - | |
| Central Division | |||||
![]() |
Team | W | L | % | S |
| Detroit Pistons(c)(2)x | 59 | 23 | 71.9 | - | |
| Cleveland Cavs(4)x | 45 | 37 | 43.9 | - | |
| Indiana Pacersx | 36 | 46 | 43.9 | - | |
| Chicago Bullsko | 33 | 49 | 40.2 | - | |
| Milwaukee Bucksko | 26 | 56 | 31.7 | - | |
| South-East Division | |||||
![]() |
Team | W | L | % | S |
| Orlando Magic(se)(3)x | 52 | 30 | 63.4 | - | |
| Washington Wizards(5)x | 43 | 39 | 52.4 | - | |
| Atlanta Hawks(8)x | 37 | 45 | 45.1 | - | |
| Charlotte Bobcatsko | 32 | 50 | 39 | - | |
| Miami Heatko | 15 | 67 | 18.2 | - | |
| Legenda: (n) posizione playoffs; x qualificato per i playoffs; ko fuori dai playoffs; (ec) vincitore conference; (se) vincitore South-East Divison; (c) vincitore Central Divison; (a) vincitore Atlantic Divison; |
|||||
| Western Conference | |||||
| North-West Division | |||||
![]() |
Team | W | L | % | S |
| Utah Jazz(nw)(4)x | 54 | 28 | 65.8 | - | |
| Denver Nuggets(8)x | 50 | 32 | 60.9 | - | |
| Portland Trail Blazersko | 41 | 41 | 50 | - | |
| Minnesota T.Wolvesko | 22 | 60 | 26.8 | - | |
| Seattle Sonicsko | 20 | 62 | 24.3 | - | |
| Pacific Division | |||||
![]() |
Team | W | L | % | S |
| L.A. Lakerswc(p)(1)x | 57 | 25 | 69.5 | - | |
| Phoenix Suns(6)x | 55 | 27 | 67 | - | |
| Golden State Warriorsko | 48 | 34 | 58.5 | - | |
| Sacramento Kingsko | 38 | 44 | 46.3 | - | |
| L.A. Clippersko | 23 | 59 | 28 | - | |
| South-West Division | |||||
![]() |
Team | W | L | % | S |
| New Orleans Hornets(sw)(2)x | 56 | 26 | 68.2 | - | |
| San Antonio Spurs(3)x | 56 | 26 | 68.2 | - | |
| Houston Rockets(5)x | 55 | 27 | 67 | - | |
| Dallas Mavs(7)x | 51 | 31 | 62.1 | - | |
| Memphis Grizzliesko | 22 | 60 | 26.8 | - | |
| Legenda: (n) posizione playoffs; x qualificato per i playoffs; ko fuori dai playoffs; (wc) vincitore conference; (nw) vincitore North-West Divison; (p) vincitore Pacific Divison; (sw) vincitore South-West Divison; |
|||||














