Nba Standings - Classifiche Nba 2006/07
Legenda classifiche: W = Vittorie; L = Sconfitte; % = Percentuale; S = strisca
| Eastern Conference | |||||
| Atlantic Division | |||||
![]() |
Team | W | L | % | S |
| Toronto Raptors(a)(3)x | 47 | 35 | 57.3 | - | |
| New Jersey Nets(6)x | 41 | 41 | 50 | - | |
| Philadelphia 76ersko | 35 | 47 | 42.7 | - | |
| New York Knicksko | 33 | 49 | 40.2 | - | |
| Boston Celticsko | 24 | 58 | 29.3 | - | |
| Central Division | |||||
![]() |
Team | W | L | % | S |
| Detroit Pistonsec(c)(1)x | 53 | 29 | 64.6 | - | |
| Cleveland Cavs(2)x | 50 | 32 | 61 | - | |
| Chicago Bulls(5)x | 49 | 33 | 59.8 | - | |
| Indiana Pacersko | 35 | 47 | 42.7 | - | |
| Milwaukee Bucksko | 28 | 54 | 34.1 | - | |
| South-East Division | |||||
![]() |
Team | W | L | % | S |
| Miami Heat(se)(4)x | 44 | 38 | 53.7 | - | |
| Washington Wizards(7)x | 41 | 41 | 50 | - | |
| Orlando Magic(8)x | 40 | 42 | 48.8 | - | |
| Charlotte Bobcatsko | 33 | 49 | 40.2 | - | |
| Atlanta Hawksko | 30 | 52 | 36.6 | - | |
| Legenda: (n) posizione playoffs; x qualificato per i playoffs; ko fuori dai playoffs; (ec) vincitore conference; (se) vincitore South-East Divison; (c) vincitore Central Divison; (a) vincitore Atlantic Divison; |
|||||
| Western Conference | |||||
| North-West Division | |||||
![]() |
Team | W | L | % | S |
| Utah Jazz(nw)(4)x | 51 | 31 | 62.2 | - | |
| Denver Nuggets(6)x | 45 | 37 | 54.9 | - | |
| Portland Trail Blazersko | 32 | 50 | 39 | - | |
| Minnesota T.Wolvesko | 32 | 50 | 39 | - | |
| Seattle Sonicsko | 31 | 51 | 37.8 | - | |
| Pacific Division | |||||
![]() |
Team | W | L | % | S |
| Phoenix Suns(p)(2)x | 61 | 21 | 74.4 | - | |
| L.A. Lakers(7)x | 42 | 40 | 51.2 | - | |
| Golden State Warriors(8)x | 42 | 40 | 51.2 | - | |
| L.A. Clippersko | 40 | 42 | 48.8 | - | |
| Sacramento Kingsko | 33 | 49 | 40.2 | - | |
| South-West Division | |||||
![]() |
Team | W | L | % | S |
| Dallas Mavswc(sw)(1)x | 67 | 15 | 81.7 | - | |
| San Antonio Spurs(3)x | 58 | 24 | 70.7 | - | |
| Houston Rockets(5)x | 52 | 30 | 63.4 | - | |
| New Orleans Hornetsko | 39 | 43 | 47.6 | - | |
| Memphis Grizzliesko | 22 | 60 | 26.8 | - | |
| Legenda: (n) posizione playoffs; x qualificato per i playoffs; ko fuori dai playoffs; (wc) vincitore conference; (nw) vincitore North-West Divison; (p) vincitore Pacific Divison; (sw) vincitore South-West Divison; |
|||||














