NBA Draft 2006
| Chiamata | Giocatore-Team | Provenienza |
| 1. | Andrea Bargnani | Italia |
| 2. | LaMarcus Aldridge- Portland ceduto dai Chicago per Khryapa e Tyrus Thomas |
Texas |
| 3. | Adam Morrison - Charlotte | Gonzaga |
| 4. | Tyrus Thomas - Chicago ceduto dai Chicago in cambio di LaMarcus Aldridge |
Louisiana State |
| 5. | Shelden Williams - Atlanta | Duke |
| 6. | Brandon Roy - Portland ceduto da Minnesota per Randy Foye |
Washington |
| 7. | Randy Foye - Minnesota ceduto da Boston via Portland per Randy Foye |
Villanova |
| 8. | Rudy Gay - Houston | Connecticut |
| 9. | Patrick O'Bryan - Golden State | Bradley |
| 10. | Saer Sene - Seattle | Senegal |
| 11. | J.J. Redick - Orlando | Duke |
| 12. | Hilton Armstrong - New Orleans | Connecticut |
| 13. | Thabo Sefolosha - Chicago ceduto da Philadelphia per Rodney Carney |
Svizzera |
| 14. | Ronnie Brewer - Utah | Arkansas |
| 15. | Cedric Simmons - New Orleans | North Carolina |
| 16. | Rodney Carney - Philadelphia ceduto dai Bulls per Thabo Sefolosha |
Memphis |
| 17. | Shawne Williams - Indiana | Memphis |
| 18. | Oleksiy Pecherov - Washington | Ucraina |
| 19. | Quincy Doby - Sacramento | Rutgers |
| 20. | Renaldo Balkman - New York | South Carolina |
| 21. | Rajon Rondo - Boston ceduto dai Suns in cambio di denaro |
Kentucky |
| 22. | Marcus Williams - New Jersey | Connecticut |
| 23. | Josh Boone - New Jersey | Connecticut |
| 24. | Kyle Lawry - Memphis | Villanova |
| 25. | Shannon Brown - Cleveland | Michigan State |
| 26. | Jordan Farmar - L.A. Lakers | UCLA |
| 27. | Sergio Rodriguez - Portland ceduto dai Suns in cambio di denaro |
Spagna |
| 28. | Maurice Ager - Dallas | Michigan State |
| 29. | Mardy Collins - New York | Temple |
| 30. | Joel Freeland - Portland | UK |
