NBA Draft 2005
| Chiamata | Giocatore-Team | Provenienza |
| 1. | Andrew Bogut - Milwaukee | Utah |
| 2. | Marvin Williams - Atlanta | North Carolina |
| 3. | Deron Williams - Utah | Illinois |
| 4. | Chris Paul - New Orleans | Wake Forest |
| 5. | Raymond Felton - Charlotte | North Carolina |
| 6. | Martel Webster - Portland | Seattle Prep HS |
| 7. | Charlie Villanueva - Toronto | Connecticut |
| 8. | Channing Frye - New York | Arizona |
| 9. | Ike Diogu - Golden State | Arizona State |
| 10. | Andrew Bynum - L.A. Lakers | St. Joseph HS - NJ |
| 11. | Fran Vazquez - Orlando | Spagna |
| 12. | Yaroslav Korolev - L.A. Clippers | CSKA Mosca |
| 13. | Sean May - Charlotte | North Carolina |
| 14. | Rashard McCants - Minnesota | North Carolina |
| 15. | Antoine Wright - New Jersey | Texas A&M |
| 16. | Joey Graham - Toronto | Oklahoma State |
| 17. | Danny Granger - Indiana | New Mexico |
| 18. | Gerald Green - Boston | Gulf Shores Acad (TX) |
| 19. | Hakim Warrick - Memphis | Syracuse |
| 20. | Julius Hodge - Denver | North Carolina State |
| 21. | Nate Robinson - New York scelta ottenuta dai Suns in cambio di Kurt Thoma |
Washington |
| 21. | Jarrett Jackson - Portland ottenuto dai Nuggets per la n.27 e due al secondo giro |
Georgia Tech |
| 23. | Francisco Garcia - Sacramento | Louisville |
| 24. | Luther Head - Houston | Illinois |
| 25. | John Petro - Seattle | Francia |
| 26. | Jason Maxiell - Detroit | Cincinnati |
| 27. | Linas Kleiza - Denver scelta ottenuta da Portland in cambio della n. 21 |
Missouri |
| 28. | Ian Mahinmi - San Antonio | Francia |
| 29. | Wayne Simien - Miami | Kansas |
| 30. | Davide Lee - New York | Florida |
