NBA Draft 2004
| Chiamata | Giocatore-Team | Provenienza |
| 1. | Dwight Howard - Orlando | Christian Academy |
| 2. | Emeka Okafor - Charlotte | Connecticut |
| 3. | Ben Gordon - Chicago | Connecticut |
| 4. | Shaun Livingston - L.A. Clippers | Peoria Central HS |
| 5. | Devin Harris - Dallas Dallas scambio Jamison per Harris, Stackhouse e Leattner dei Wizards |
Wisconsin |
| 6. | Josh Childress - Atlanta | Stanford |
| 7. | Loul Deng - Chicago Chicago scambio una chiamata al secondo giro e una futura scelta ai Suns per ottenera questa pick |
Duke |
| 8. | Rafael Araujo - Toronto | Bringham Young |
| 9. | Andre Iguodala - Philadelphia | Arizona |
| 10. | Luke Jackson - Cleveland | Oregon |
| 11. | Andris Biedrinis - Golden State | Latvia |
| 12. | Robert Swift - Seattle | Bakersfield HS |
| 13. | Sebastian Telfair - Portland | Abraham Lincoln HS |
| 14. | Kris Humphries - Utah | Minnesota |
| 15. | Al Jefferson - Boston | Prentiss High School |
| 16. | Kirk Snyder - Utah | Nevada |
| 17. | Josh Smith - Atlanta | Oak Hill Academy |
| 18. | J.R. Smith - New Orleans | St. Benedict's Prep |
| 19. | Dorell Wright - Miami | Lueziger HS |
| 20. | Jameer Nelson - Orlando ottenuto dai Nuggets per una futura prima scelta |
Georgia Tech |
| 21. | Pavel Podkolzine - Dallas ottenuto dai Jazz in cambia di una futura prima scelta |
Russia |
| 22. | Viktor Khryapa - Portland ottenuto dai Nets in cambio di Eddie Gill |
Russia |
| 23. | Sergei Monia | Russia |
| 24. | Delonte West - Boston | St. Joseph's |
| 25. | Tony Allen - Boston | Oklahoma State |
| 26. | Kevin Martin - Sacramento | Western Carolina |
| 27. | Sasha Vujacic - L.A. Lakers | Slovenia |
| 28. | Beno Udrih - San Antonio | Slovenia |
| 29. | David Harrison - Indiana | Colorado |
