Giocatore piu' progredito 1985-2013
| Anno | Giocatore | Team |
| 2012/13 | Paul George | Indiana |
| 2011/12 | Ryan Anderson | Orlando |
| 2010/11 | Kevin Love | Minnesota |
| 2009/10 | Aaron Brooks | Houston |
| 2008/09 | Danny Granger | Indiana |
| 2007/08 | Hedo Turkoglu | Orlando |
| 2006/07 | Monta Ellis | Golden State |
| 2005/06 | Boris Diaw | Phoenix |
| 2004/05 | Bobby Simmons | L.A. Clippers |
| 2003/04 | Zach Randolph | Portland |
| 2002/03 | Gilbert Arenas | Golden State |
| 2001/02 | Jermaine O'Neal | Indiana |
| 2000/01 | Tracy McGrady | Orlando |
| 1999/00 | Jalen Rose | Indiana |
| 1998/99 | Darrell Armstrong | Orlando |
| 1997/98 | Alan Henderson | Atlanta |
| 1996/97 | Isaac Austin | Miami |
| 1995/96 | Gheorge Muresan | Washington |
| 1994/95 | Dana Barros | Philadelphia |
| 1993/94 | Don MacLean | Washington |
| 1992/93 | Chirs Jackson | Denver |
| 1991/92 | Pevis Ellison | Washington |
| 1990/91 | Scott Skiles | Orlando |
| 1989/90 | Rony Seikaly | Miami |
| 1988/89 | Kevin Johnson | Phoenix |
| 1987/88 | Kevin Duckworth | Portland |
| 1986/87 | Dale Ellis | Seattle |
| 1985/86 | Alvin Robertson | San Antonio |
